Alterations Price List
Lined Curtains with Pencil Pleat Heading
Width of Pole | 130cm | 200cm | 270cm | 340cm | 410cm | 470cm | 540cm |
(number of drops) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
Drop (length of curtain) | |||||||
135cm | £165 | £225 | £305 | £378 | £438 | £535 | £611 |
170cm | £175 | £248 | £328 | £398 | £452 | £554 | £658 |
200cm | £195 | £265 | £348 | £425 | £505 | £605 | £698 |
240cm | £210 | £284 | £372 | £454 | £542 | £654 | £744 |
270cm | £229 | £298 | £398 | £485 | £578 | £684 | POA |
310cm | £244 | £316 | £419 | £510 | £625 | POA | POA |
350cm | £259 | £339 | £455 | £548 | POA | POA | POA |
Please note: the prices shown exclude the cost of face fabric and are inclusive of VAT.
Lined and Interlined Curtains with Pencil Pleat Heading
Width of Pole | 130cm | 200cm | 270cm | 340cm | 410cm | 470cm | 540cm |
(number of drops) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
Drop (length of curtain) | |||||||
135cm | £189 | £290 | £388 | £485 | £578 | £665 | £760 |
170cm | £206 | £322 | £409 | £515 | £615 | £702 | £806 |
200cm | £238 | £347 | £457 | £554 | £652 | £738 | £852 |
240cm | £260 | £381 | £490 | £610 | £688 | £774 | £898 |
270cm | £287 | £404 | £515 | £670 | £725 | POA | POA |
310cm | £299 | £445 | £560 | £740 | POA | POA | POA |
350cm | £335 | £483 | £624 | POA | POA | POA | POA |
Please note: the prices shown exclude the cost of face fabric and are inclusive of VAT.
Lined Curtains with Triple Pleat Heading
Width of Pole | 120cm | 180cm | 250cm | 320cm | 390cm | 450cm | 520cm |
(number of drops) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
Drop (length of curtain) | |||||||
135cm | £198 | £284 | £374 | £448 | £526 | £629 | £727 |
170cm | £226 | £314 | £410 | £478 | £566 | £673 | £791 |
200cm | £239 | £339 | £429 | £516 | £606 | £717 | £855 |
240cm | £286 | £366 | £457 | £546 | £645 | £760 | £924 |
270cm | £312 | £389 | £479 | £582 | £684 | POA | POA |
310cm | £338 | £418 | £516 | £619 | POA | POA | POA |
350cm | £369 | £439 | £536 | POA | POA | POA | POA |
Please note: the prices shown exclude the cost of face fabric and are inclusive of VAT.
Lined and Interlined Curtains with Triple Pleat Heading
Width of Pole | 120cm | 180cm | 250cm | 320cm | 390cm | 450cm | 520cm |
(number of drops) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
Drop (length of curtain) | |||||||
135cm | £240 | £384 | £495 | £595 | £755 | £859 | £968 |
170cm | £275 | £410 | £530 | £645 | £794 | £912 | £1014 |
200cm | £295 | £438 | £570 | £685 | £835 | £970 | £1065 |
240cm | £320 | £470 | £610 | £760 | £883 | £1037 | £1122 |
270cm | £352 | £496 | £652 | £795 | £924 | POA | POA |
310cm | £384 | £530 | £707 | £865 | POA | POA | POA |
350cm | £400 | £565 | £751 | POA | POA | POA | POA |
Please note: the prices shown exclude the cost of face fabric and are inclusive of VAT.
Lined Curtains with Cartridge Pleat Heading
Width of Pole | 180cm | 270cm | 380cm | 470cm | 570cm |
(number of drops) | (2) | (3) | (4) | (5) | (6) |
Drop (length of curtain) | |||||
135cm | £209 | £283 | £363 | £440 | £526 |
170cm | £234 | £315 | £394 | £471 | £566 |
200cm | £263 | £335 | £425 | £502 | £605 |
240cm | £291 | £373 | £456 | £533 | £641 |
270cm | £318 | £386 | £487 | £565 | £684 |
310cm | £345 | £412 | £518 | POA | POA |
350cm | £369 | £427 | £549 | POA | POA |
Please note: the prices shown exclude the cost of face fabric and are inclusive of VAT.
Lined and Interlined Curtains with Cartridge Pleat Heading
Width of Pole | 180cm | 270cm | 380cm | 470cm | 570cm |
(number of drops) | (2) | (3) | (4) | (5) | (6) |
Drop (length of curtain) | |||||
135cm | £240 | £384 | £495 | £595 | £755 |
170cm | £275 | £410 | £530 | £645 | £794 |
200cm | £310 | £438 | £570 | £685 | £835 |
240cm | £330 | £470 | £610 | £760 | £883 |
270cm | £349 | £496 | £652 | £795 | £924 |
310cm | £380 | £530 | £707 | £865 | POA |
350cm | £400 | £565 | £751 | POA | POA |
Please note: the prices shown exclude the cost of face fabric and are inclusive of VAT